RF Parameters |
Downstream
DCID | Freq | Power | SNR | Modulation | Octets | Correcteds | Uncorrectables | |
Downstream 1 | 8 | 261.00 MHz | -0.70 dBmV | 38.98 dB | 256QAM | 2969610624 | 33 | 0 |
Downstream 2 | 2 | 225.00 MHz | 0.00 dBmV | 38.98 dB | 256QAM | 2830278929 | 16 | 0 |
Downstream 3 | 3 | 231.00 MHz | -0.20 dBmV | 38.98 dB | 256QAM | 2828422338 | 26 | 0 |
Downstream 4 | 4 | 237.00 MHz | -0.20 dBmV | 40.37 dB | 256QAM | 2828851031 | 1 | 0 |
Downstream 5 | 5 | 243.00 MHz | -0.40 dBmV | 38.61 dB | 256QAM | 2832907851 | 2 | 0 |
Downstream 6 | 6 | 249.00 MHz | -0.50 dBmV | 38.98 dB | 256QAM | 2822940252 | 5 | 0 |
Downstream 7 | 7 | 255.00 MHz | -0.60 dBmV | 38.98 dB | 256QAM | 2834386678 | 20 | 0 |
Downstream 8 | 1 | 219.00 MHz | -0.20 dBmV | 38.98 dB | 256QAM | 2825428425 | 20 | 0 |
Downstream 9 | 9 | 267.00 MHz | -0.40 dBmV | 40.95 dB | 256QAM | 2923492457 | 12 | 0 |
Downstream 10 | 10 | 273.00 MHz | -0.60 dBmV | 40.37 dB | 256QAM | 2803638276 | 15 | 0 |
Downstream 11 | 11 | 279.00 MHz | -0.60 dBmV | 40.37 dB | 256QAM | 2938165310 | 22 | 0 |
Downstream 12 | 12 | 285.00 MHz | -1.00 dBmV | 40.37 dB | 256QAM | 2947408817 | 49 | 0 |
Downstream 13 | 13 | 291.00 MHz | -0.80 dBmV | 40.37 dB | 256QAM | 2949738472 | 32 | 0 |
Downstream 14 | 14 | 297.00 MHz | -1.10 dBmV | 40.37 dB | 256QAM | 2946943289 | 23 | 0 |
Downstream 15 | 15 | 303.00 MHz | -1.00 dBmV | 40.37 dB | 256QAM | 2942039975 | 70 | 0 |
Downstream 16 | 16 | 309.00 MHz | -1.00 dBmV | 40.37 dB | 256QAM | 2936161266 | 66 | 0 |
Upstream
UCID | Freq | Power | Channel Type | Symbol Rate | Modulation | |
Upstream 1 | 3 | 30.60 MHz | 46.50 dBmV | DOCSIS2.0 (ATDMA) | 2560 kSym/s | 64QAM |
Upstream 2 | 1 | 38.20 MHz | 45.25 dBmV | DOCSIS2.0 (ATDMA) | 2560 kSym/s | 64QAM |
Upstream 3 | 2 | 34.40 MHz | 45.25 dBmV | DOCSIS2.0 (ATDMA) | 2560 kSym/s | 64QAM |
Status |
System Uptime: | 2 d: 7 h: 43 m |
Computers Detected: | staticCPE(2), dynamicCPE(0) |
CM Status: | OPERATIONAL |
Time and Date: | Thu 2025-06-19 03:43:47 |
Interface Parameters |
Interface Name | Provisioned | State | Speed (Mbps) | MAC address |
LAN Port 1 | Enabled | Down | ----- | 3C:04:61:03:D0:95 |
LAN Port 2 | Enabled | Down | ----- | 3C:04:61:03:D0:95 |
LAN Port 3 | Enabled | Down | ----- | 3C:04:61:03:D0:95 |
LAN Port 4 | Enabled | Down | ----- | 3C:04:61:03:D0:95 |
CABLE | Enabled | Up | ----- | 3C:04:61:03:D0:96 |
MTA | NotInitiated | Down | ----- | 3C:04:61:03:D0:97 |